| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | Counter-Strike |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 0 |
| num_rules | 128 |
| admin_loader_version | 3.5 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_super | 4.1 (DQ Edition) |
| amx_super_menu | 5.0.2 |
| amx_timeleft | 00:00 |
| amxmodx_version | 1.10.0.5462 |
| base_builder | 6.8 |
| Colored Translit Cheat | Loaded |
| Colored Translit Config | Loaded |
| Colored Translit Ignores | Loaded |
| Colored Translit Prefixes | Loaded |
| Colored Translit Replace | Loaded |
| Colored Translit Spam | Loaded |
| Colored Translit Swear | Loaded |
| Colored Translit Version | 2.0b Final |
| coop | 0 |
| deathmatch | 1 |
| deathrun_core_version | 1.1.4 (DQ Edition) |
| deathrun_modes_version | 1.0.5 |
| decalfrequency | 60 |
| dqstatsx_sql | 0.0.1 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.26.0.668-dev |
| humans_join_team | CT |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p38 |
| mmm_version | 0.9 |
| mod_description | Для тех кому хочется чего... |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 1 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_bhop_version | 1.1.2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| Переменная | Значение |
|---|---|
| mp_hostagepenalty | 13 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 1 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 0.0 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | -1 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 23:37 |
| mp_timelimit | 40 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| nclapi_version | 1.5.0 |
| pausable | 0 |
| pl1 | {"n":"bd5f4b","cid":"STEA... |
| pl10 | |
| pl11 | {"n":"ec2182","d":"0"} |
| pl12 | |
| pl13 | {"n":"f49af4","cid":"STEA... |
| pl14 | {"n":"15c58d","d":"0"} |
| pl15 | |
| pl16 | |
| pl17 | {"n":"d7dcfb","cid":"STEA... |
| pl18 | |
| pl19 | |
| pl2 | {"n":"57fbc7","cid":"STEA... |
| pl20 | |
| pl21 | |
| pl22 | |
| pl23 | |
| pl24 | {"n":"0cd832","d":"0"} |
| pl25 | {"n":"fa19b5","d":"0"} |
| pl26 | |
| pl27 | |
| pl28 | |
| pl29 | |
| pl3 | {"n":"4936ea","cid":"STEA... |
| pl30 | |
| pl31 | {"n":"fc593f","d":"0"} |
| pl32 | |
| pl4 | {"n":"498344","d":"0"} |
| pl5 | |
| pl6 | |
| pl7 | |
| pl8 | |
| pl9 | |
| reauthcheck_version | 0.1.6 |
| resemiclip_version |